Product categories
Quick Comparison
Settings | Tilapia Fillets 140/200g remove | Tilapia Fillets 140/200g remove | MR PRAWN Prawns Cooked & Peeled 100/150 remove | IBCO King Prawn Block U5 remove | TIGER King Prawn IQF 26/30 remove | Pangasius Fillets 270/340g remove |
---|---|---|---|---|---|---|
Name | Tilapia Fillets 140/200g remove | Tilapia Fillets 140/200g remove | MR PRAWN Prawns Cooked & Peeled 100/150 remove | IBCO King Prawn Block U5 remove | TIGER King Prawn IQF 26/30 remove | Pangasius Fillets 270/340g remove |
Image | ||||||
SKU | F685 | F685-1 | F686 | F691-1 | F737-1 | F684 |
Rating | ||||||
Price | £56.00 | £6.10 | £117.99 | £17.99 | £3.99 | £15.60 |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | 10 x 800g | 800g | 30 x 454g | 700g | 400g | 4.5kg |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.